We aim to be the most reliable capital provider to our borrowers as they seek to maximize their real estate portfolios.
Apply NowSHORT TERM (6-24 MONTHS) | LONG TERM (24+ MONTHS) | |||
---|---|---|---|---|
Amount: $50,000 - $10,000,000 Points: 1-2 Net Timing to close: 3-20 Days |
Personal Guarantee: Full Min Credit Score: 680 Property Types: SFR, 2-4 Units, Condominiums, Townhomes |
Amount:
$75,000 - $10,000,000 Min Credit Score: 650 Property Types: 1-4 family only |
||
STABILIZED BRIDGE | LIGHT REHAB | HEAVY REHAB & GROUND-UP | STABILIZED RENTAL LOAN | |
LTV | 75% Max | 90% Max | 80% Max | 80% Max |
LTARV | N/A | 75% Max | 65% Max | N/A |
Min Experience | None | 3 Similar Projects | 3 Similar Projects | Adequate property management or 3rd party |
Purpose | Purchases, Refinance, Cash-out Refinance | Purchases, Refinance, Cash-out Refinance | Purchases, Refinance, Cash-out Refinance | Purchases, Refinance, Cash-out Refinance |
Rates | 11.5% | 11.5% | 11.5% | 7.5%+ |
Interest Reserve | None | None | None | - |
Min DSCR | - | - | - | 11x |
SHORT TERM (6-24 MONTHS) | LONG TERM (24+ MONTHS) | |||
---|---|---|---|---|
Amount: $250,000 - $10,000,000 Points: 1-2 Net Timing to close: 3-20 Days |
Personal Guarantee: Full Min Credit Score: 680 Property Types: Multi-Family & Mixed Use |
Amount: $1,000,000 - $10,000,000 Min Credit Score: 620 Property Types: Multi Family |
||
STABILIZED BRIDGE | LIGHT REHAB | HEAVY REHAB & GROUND-UP | STABILIZED RENTAL LOAN | |
LTV | 80% Max | 80% Max | 75% Max | 75% Max |
LTARV | N/A | 75% Max | 65% Max | N/A |
Min Experience | None | 3 Similar Projects | 3 Similar Projects | Adequate property management or 3rd party |
Purpose | Purchases, Refinance, Cash-out Refinance | Purchases, Refinance, Cash-out Refinance | Purchases, Refinance, Cash-out Refinance | Purchases, Refinance, Cash-out Refinance |
Rates | 7.5%+ | 7.5%+ | 7.5%+ | 5.5%+ |
Interest Reserve | 3 Month | 3 Month | 12 Month | - |
Min DSCR | - | - | - | 1.00x |
Florida Office
1160 Kane Concourse, Suite 305
Bal Harbour, FL 33154